Transfer Rates


Route 1 PAX 2 PAX 3 PAX 4 PAX 5 PAX 6/9 PAX 10/14PAX
ISTANBUL
Pier to Hotel 55 30 22 17 15 14 13
Ataturk Airport to Hotel 55 30 22 17 15 14 13
IGA Airport 106 55 39 29 25 21 19
Sabiha Gokcen Airport to Hotel 106 55 39 29 25 21 19
ANKARA
Airport to Hotel 120 63 47 40 32 25 22
Airport to Cappadocia 618 312 265 198 158 132 105
Airport to Konya 692 355 272 215 165 138 132
Airport to Kayseri 732 375 317 232 185 158 109
IZMIR
Airport to Hotel 100 58 38 29 25 19 18
Airport to Kusadasi 171 89 76 59 48 39 36
To Bodrum 479 242 195 149 121 99 59
To Marmaris 545 275 205 155 124 105 99
To Pamukkale 485 255 199 155 121 99 59
KUŞADASI
To Port 55 35 30 25 20 17 14
To Marmaris 555 295 225 175 145 135 115
To Pamukkale 510 255 230 175 165 125 85
To Bodrum 510 255 230 175 165 125 85
DALAMAN
Airport to Marmaris 196 120 180 73 59 48 32
Airport to Fethiye 173 107 72 60 48 40 32
Airport to Gocek 108 67 45 40 32 27 19
Airport to Dead Sea ( Fethiye) 191 125 87 73 64 53 47
MARMARIS
To Dead Sea ( Fethiye) 408 204 133 133 133 57 53
To Bodrum 260 160 107 99 85 67 43
To Pamukkale 380 240 160 133 107 107 73
To Antalya 567 357 289 216 173 157 96
To Port 44 27 19 13 16 13 11
ANTALYA
Airport to Hotel 120 73 57 44 35 29 17
Airport to Side 173 107 85 64 51 43 33
Airport to Kemer 163 100 80 60 48 40 32
Airport to Belek 140 87 67 51 40 33 24
To Izmir 816 504 400 299 228 191 161
BODRUM
Bodrum Port to City Center Hotels 35 18 12 11 9 7 7
Bodrum Airport to Bodrum Peninsula Hotels 150 75 50 43 35 30 30
Bodrum Airport to City Center Hotels 115 58 40 40 31 25 25
Bodrum Port to Bodrum Peninsula Hotels 60 30 20 16 13 11 11
KAYSERI
To Cappadocia 90 50 50 40 35 32 25

*** Transfer rates includes; English speaking assistance, check in and check out assistance at the hotel, new model car or minibus according to pax number. For group transfers please contact with the operation department. The rates are for Per Person / One Way / Inc %18 Vat / In USD